Preston Stone โ Pass Yards
Northwestern Wildcats ยท QB
184.6
Pass Yds
1.3
Pass TD
0.2
Rush Yds
0
Rec
0
Rec Yds
Averages over last 13 games.
Pass Yards distribution ยท last 13 games
166.5
1
1
1
1
4
1
1
1
1
1
115145175205235265295
163.5 38%165.5 38%166.5 38%168.5 38%170.5 38%
Last 13 Games
| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Pass Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/26/2025 | vs CMU | 226 | 3 | -2 | 0 | 0 | 200.5 | 166.5 | โ OVER |
| 11/30/2025 | @ ILL | 163 | 1 | -6 | 0 | 0 | 173.5 | 170.5 | โ UNDER |
| 11/22/2025 | vs MINN | 305 | 2 | 17 | 0 | 0 | 169.5 | 169.5 | โ OVER |
| 11/15/2025 | vs MICH | 184 | 0 | -11 | 0 | 0 | 152.5 | 150.5 | โ OVER |
| 11/8/2025 | @ USC | 150 | 1 | -15 | 0 | 0 | 162.5 | 162.5 | โ UNDER |
| 10/25/2025 | @ NEB | 159 | 0 | 5 | 0 | 0 | 159.5 | 159.5 | โ UNDER |
| 10/18/2025 | vs PUR | 132 | 2 | 9 | 0 | 0 | โ | โ | โ |
| 10/11/2025 | @ PSU | 163 | 1 | -8 | 0 | 0 | 114.5 | 127.5 | โ OVER |
| 10/4/2025 | vs ULM | 262 | 3 | 49 | 0 | 0 | โ | โ | โ |
| 9/27/2025 | vs UCLA | 115 | 1 | 12 | 0 | 0 | โ | โ | โ |
| 9/13/2025 | vs ORE | 135 | 0 | -14 | 0 | 0 | 160.5 | 157.5 | โ UNDER |
| 9/5/2025 | vs WIU | 245 | 3 | 9 | 0 | 0 | 210.5 | 210.5 | โ OVER |
| 8/30/2025 | @ TULN | 161 | 0 | -42 | 0 | 0 | 168.5 | 179.5 | โ UNDER |
Open / Close lines for pass yards. Source: FanDuel. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ