| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/29/2025 | @ M-OH | 0 | 0 | 22 | 1 | 2 | โ | โ | โ |
| 11/6/2025 | vs KENT | 0 | 0 | 12 | 3 | 18 | โ | โ | โ |
| 10/25/2025 | @ NIU | 0 | 0 | 37 | 1 | 8 | โ | โ | โ |
| 10/18/2025 | vs AKR | 0 | 0 | 143 | 1 | 1 | โ | โ | โ |
| 10/11/2025 | @ WMU | 0 | 0 | 17 | 1 | 3 | โ | โ | โ |
| 10/4/2025 | vs OHIO | 0 | 0 | 21 | 4 | 28 | โ | โ | โ |
| 9/20/2025 | @ CONN | 0 | 0 | 86 | 3 | 14 | โ | โ | โ |
| 9/13/2025 | vs UNH | 0 | 0 | 154 | 2 | 33 | โ | โ | โ |
| 9/6/2025 | @ AUB | 0 | 0 | 10 | 3 | -2 | โ | โ | โ |
| 8/30/2025 | @ PUR | 0 | 0 | 45 | 2 | 2 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ