Next game: Sat, Nov 21 · 1:00 PM ET · Updated 12:03 PM ET
Against the line, 56.5.
0 = recorded zero. DNP = did not play. Pending = participation unconfirmed. A dash = stat unavailable. No action = participation rules not met for this market. Averages exclude DNP, pending and unavailable stats. Void is a sportsbook settlement, not inferred here. 0 pushes at the line; a push is neither higher nor lower.
Bar chart of Re'Shaun Sanford II's rush yards results vs. the reference line of 56.5.
Recorded averages over the last 20 games. Missing stats and DNPs are left out.
Tap a row for the full stats.
| Date | Opp | Rush | Opening line | Closing line | Result | |
|---|---|---|---|---|---|---|
| 11/13/2611/13/2026 | @COLO | 70 | 62.5 | 57.5 | Higher | |
| 11/7/2611/7/2026 | CIN | 126 | 53.5 | 52.5 | Higher | |
| 10/24/2610/24/2026 | @UTAH | 7 | 43.5 | 43.5 | Lower | |
| 10/17/2610/17/2026 | OKST | 36 | 77.5 | 78.5 | Lower | |
| 10/10/2610/10/2026 | @KSU | 90 | 57.5 | 56.5 | Higher | |
| 10/3/2610/3/2026 | UCF | 62 | 42.5 | 47.5 | Higher | |
| 9/26/269/26/2026 | @GASO | 120 | 51.5 | 45.5 | Higher | |
| 9/18/269/18/2026 | @TTU | 30 | - | - | No line | |
| 9/12/269/12/2026 | SOU | 27 | - | - | No line | |
| 9/5/269/5/2026 | ORST | 75 | - | - | No line | |
| 11/30/2411/30/2024 | @BYU | 31 | 37.5 | 39.5 | Lower | |
| 11/23/2411/23/2024 | BAY | 37 | - | - | No line | |
| 11/15/2411/15/2024 | @ARIZ | 76 | - | - | No line | |
| 11/2/2411/2/2024 | KSU | 6 | - | - | No line | |
| 10/26/2410/26/2024 | UTAH | 72 | - | - | No line | |
| 10/19/2410/19/2024 | @KU | 14 | - | - | No line | |
| 10/4/2410/4/2024 | @TCU | 38 | - | - | No line | |
| 9/28/249/28/2024 | ISU | 4 | - | - | No line | |
| 9/21/249/21/2024 | @CIN | 62 | - | - | No line | |
| 9/14/249/14/2024 | RICE | 71 | - | - | No line |
Opening and closing lines for rush yards from the Prop Builder. The result is against the closing line.
Best of 4 books for 56.5 rush yards.
| Book | Line | Higher | Lower | Hold |
|---|---|---|---|---|
| Bovada | 56.5 | -115 | -115 (best lower) | 7.0% |
| Prop Builder | 56.5 | -111 (best higher) | -116 | 6.4% |
| Underdog | 56.5 | -115 | -115 (best lower) | 7.0% |
| Splash Sports | 55.5 | -122 | -122 | 9.9% |
Hold is the book's margin on both sides combined.
Best higher
-111
Prop Builder · Higher 56.5
Best lower
-115
Bovada, Underdog · Lower 56.5
Taking the best price on each side cuts the combined hold to 6.1%, from 6.4% at the best single book (Prop Builder).
Compare every NCAAF prop in the Odds ExplorerHow often the player went higher than each line around 56.5 rush yards, over the last 20 recorded games.
| Line | Went higher bar | Went higher L20 | Fair price (in the app) |
|---|---|---|---|
| 48.5 | 10 of 20 | ||
| 50.5 | 10 of 20 | ||
| 52.5 | 10 of 20 | ||
| 54.5 | 10 of 20 | ||
| 56.5Posted | 10 of 20 | ||
| 58.5 | 10 of 20 | ||
| 60.5 | 10 of 20 | ||
| 62.5 | 8 of 20 | ||
| 64.5 | 8 of 20 |
Fair prices at every line are in the app.
Counts are recorded games only; DNPs and missing stats are left out.
Last 22 games · 22 played · over 56.5 in 10 (45%)
Three reads that explain what this page is showing you.
SickFade compares every prop against a fair price built from the books with the best track record, and flags the ones that beat it. Every play is graded here, wins and losses.
Pro is $4.99/mo for your first 3 months, then $24.99/mo. Cancel anytime.
Not sure what +EV means? Read the 7-minute explainer.
Past results don't guarantee future results. Not betting advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.