Sean Brown β Receptions
Jacksonville State Gamecocks Β· TE
1.6
Rec
25.3
Rec Yds
Recorded averages over last 19 games. Missing stats and DNP excluded. 2021-09-01 to 2024-12-06.
Receptions distribution Β· last 19 games Β· 19 recorded results
11
6
1
1
12345
Last 19 games
Tap a row for the full stats.
| Date | Opp | Rec | Open | Close | Receptions O/U | |
|---|---|---|---|---|---|---|
| 12/6/2412/6/2024 | WKU | 1 | β | β | No line | |
| 11/23/2411/23/2024 | SHSU | 1 | β | β | No line | |
| 11/16/2411/16/2024 | FIU | 1 | β | β | No line | |
| 10/30/2410/30/2024 | @LIB | 2 | β | β | No line | |
| 10/9/2410/9/2024 | NMSU | 1 | β | β | No line | |
| 9/21/249/21/2024 | USM | 1 | β | β | No line | |
| 9/14/249/14/2024 | @EMU | 2 | β | β | No line | |
| 9/7/249/7/2024 | @LOU | 2 | β | β | No line | |
| 12/16/2312/16/2023 | @UL | 1 | β | β | No line | |
| 11/25/2311/25/2023 | @NMSU | 1 | β | β | No line | |
| 11/18/2311/18/2023 | LT | 1 | β | β | No line | |
| 11/4/2311/4/2023 | @SC | 2 | β | β | No line | |
| 10/25/2310/25/2023 | @FIU | 1 | β | β | No line | |
| 10/17/2310/17/2023 | WKU | 2 | β | β | No line | |
| 10/4/2310/4/2023 | @MTSU | 5 | β | β | No line | |
| 9/28/239/28/2023 | @SHSU | 3 | β | β | No line | |
| 9/23/239/23/2023 | EMU | 1 | β | β | No line | |
| 9/9/239/9/2023 | @CCU | 2 | β | β | No line | |
| 9/1/219/1/2021 | UAB | 1 | β | β | No line |
Open / Close lines for receptions. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web β