Last game Sat, Sep 19; the next game's lines usually post the day before · Updated 12:04 PM ET
Against the last line, 2.5.
0 = recorded zero. DNP = did not play. Pending = participation unconfirmed. A dash = stat unavailable. No action = participation rules not met for this market. Averages exclude DNP, pending and unavailable stats. Void is a sportsbook settlement, not inferred here. 0 pushes at the line; a push is neither higher nor lower.
Bar chart of Sutton Smith's receptions results vs. the reference line of 2.5.
Recorded averages over the last 20 games. Missing stats and DNPs are left out.
Tap a row for the full stats.
| Date | Opp | Rec | Opening line | Closing line | Result | |
|---|---|---|---|---|---|---|
| 11/14/2611/14/2026 | SC | 1 | - | - | No line | |
| 11/7/2611/7/2026 | @AUB | 0 | - | - | No line | |
| 10/31/2610/31/2026 | MIZ | 0 | - | - | No line | |
| 10/17/2610/17/2026 | @VAN | 2 | - | - | No line | |
| 10/10/2610/10/2026 | TENN | 0 | - | - | No line | |
| 10/3/2610/3/2026 | @TA&M | 5 | - | - | No line | |
| 9/26/269/26/2026 | TLSA | 0 | - | - | No line | |
| 9/19/269/19/2026 | UGA | 1 | 2.5 | 2.5 | Lower | |
| 9/12/269/12/2026 | @UTAH | 1 | 2.5 | 2.5 | Lower | |
| 9/5/269/5/2026 | UNA | 4 | - | - | No line | |
| 11/27/2511/27/2025 | NAVY | 3 | - | - | No line | |
| 11/15/2511/15/2025 | @ECU | 2 | - | - | No line | |
| 11/7/2511/7/2025 | TULN | 2 | - | - | No line | |
| 10/31/2510/31/2025 | @RICE | 2 | - | - | No line | |
| 10/25/2510/25/2025 | USF | 1 | - | - | No line | |
| 10/18/2510/18/2025 | @UAB | 1 | - | - | No line | |
| 10/4/2510/4/2025 | TLSA | 1 | - | - | No line | |
| 9/27/259/27/2025 | @FAU | 1 | - | - | No line | |
| 9/20/259/20/2025 | ARK | 0 | - | - | No line | |
| 9/13/259/13/2025 | @TROY | 2 | - | - | No line |
Opening and closing lines for receptions from the FanDuel. The result is against the closing line.
Last game's closing prices, not live. Best of 5 books for 2.5 receptions.
| Book | Line | Higher | Lower | Hold |
|---|---|---|---|---|
| FanDuel | 2.5 | +126 | -161 (best lower) | 6.0% |
| Caesars | 2.5 | +127 | -169 | 6.9% |
| ESPN Bet | 2.5 | +130 | -169 | 6.4% |
| Fliff | 1.5 | -196 | +125 | 10.7% |
| Prop Builder | 1.5 | -182 (best higher) | +139 | 6.4% |
Hold is the book's margin on both sides combined.
Best higher
-182
Prop Builder · Higher 1.5
Best lower
-161
FanDuel · Lower 2.5
How often the player went higher than each line around 2.5 receptions, over the last 20 recorded games.
| Line | Went higher bar | Went higher L20 | Fair price (in the app) |
|---|---|---|---|
| 0.5 | 15 of 20 | ||
| 1.5 | 8 of 20 | ||
| 2.5Posted | 3 of 20 | ||
| 3.5 | 2 of 20 | ||
| 4.5 | 1 of 20 | ||
| 5.5 | 0 of 20 | ||
| 6.5 | 0 of 20 |
Fair prices at every line are in the app.
Counts are recorded games only; DNPs and missing stats are left out.
Last 42 games · 42 played · over 2.5 in 6 (14%)
Three reads that explain what this page is showing you.
SickFade compares every prop against a fair price built from the books with the best track record, and flags the ones that beat it. Every play is graded here, wins and losses.
Pro is $4.99/mo for your first 3 months, then $24.99/mo. Cancel anytime.
Not sure what +EV means? Read the 7-minute explainer.
Past results don't guarantee future results. Not betting advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.