| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/24/2025 | @ OHIO | 0 | 0 | 0 | 3 | 19 | โ | โ | โ |
| 12/6/2025 | @ BOIS | 0 | 0 | 0 | 3 | 35 | โ | โ | โ |
| 11/22/2025 | vs HAW | 0 | 0 | 0 | 2 | 75 | โ | โ | โ |
| 11/16/2025 | vs USU | 0 | 0 | 0 | 1 | 15 | โ | โ | โ |
| 11/9/2025 | @ CSU | 0 | 0 | 0 | 2 | 40 | โ | โ | โ |
| 10/11/2025 | vs AFA | 0 | 0 | 0 | 1 | 18 | โ | โ | โ |
| 9/20/2025 | @ M-OH | 0 | 0 | 0 | 3 | 25 | โ | โ | โ |
| 9/7/2025 | vs UCLA | 0 | 0 | 0 | 1 | 14 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ