| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | @ UVA | 0 | 0 | 0 | 1 | 3 | 23.5 | 33.5 | โ UNDER |
| 11/22/2025 | vs MIA | 0 | 0 | 0 | 3 | 24 | โ | โ | โ |
| 11/1/2025 | vs LOU | 0 | 0 | 0 | 3 | 16 | 41.5 | 31.5 | โ UNDER |
| 10/24/2025 | vs CAL | 0 | 0 | 0 | 4 | 64 | 37.5 | 30.5 | โ OVER |
| 10/11/2025 | @ GT | 0 | 0 | 5 | 4 | 58 | โ | โ | โ |
| 10/4/2025 | vs WAKE | 0 | 0 | 0 | 3 | 23 | โ | โ | โ |
| 9/27/2025 | @ NCSU | 0 | 0 | 0 | 2 | 2 | โ | โ | โ |
| 8/31/2025 | @ SC | 0 | 0 | 0 | 2 | 10 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ