Terrance Carter Jr. β Receiving Yards
Texas Tech Red Raiders Β· TE
1.5
Rush Yds
3.9
Rec
43.8
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-11-30 to 2026-10-17.
Receiving Yards distribution Β· last 20 games Β· 18 recorded results
38.5
1
1
1
1
4
1
1
1
2
1
1
1
1
1
01836547290
35.5 50%37.5 50%38.5 50%40.5 50%42.5 39%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 10/17/2610/17/2026 | ASU | 8 | 38.5 | 38.5 | Under | |
| 10/3/2610/3/2026 | @COLO | 67 | 27.5 | 27.5 | Over | |
| 9/26/269/26/2026 | Unknown | DNP | 28.5 | 26.5 | DNP | |
| 9/18/269/18/2026 | HOU | 34 | β | β | No line | |
| 9/12/269/12/2026 | Unknown | DNP | 31.5 | 35.5 | DNP | |
| 9/5/269/5/2026 | ACU | 28 | β | β | No line | |
| 1/1/261/1/2026 | ORE | 72 | 37.5 | 42.5 | Over | |
| 12/6/2512/6/2025 | BYU | 22 | 37.5 | 47.5 | Under | |
| 11/29/2511/29/2025 | @WVU | 98 | 32.5 | 34.5 | Over | |
| 11/15/2511/15/2025 | UCF | 13 | 41.5 | 41.5 | Under | |
| 11/8/2511/8/2025 | BYU | 41 | 41.5 | 41.5 | Under | |
| 11/1/2511/1/2025 | @KSU | 81 | 34.5 | 34.5 | Over | |
| 10/18/2510/18/2025 | Unknown | 0 | 39.5 | 39.5 | Under | |
| 10/11/2510/11/2025 | KU | 28 | β | β | No line | |
| 10/4/2510/4/2025 | @HOU | 26 | 40.5 | 49.5 | Under | |
| 9/20/259/20/2025 | @UTAH | 49 | 34.5 | 34.5 | Over | |
| 9/13/259/13/2025 | ORST | 102 | 36.5 | 30.5 | Over | |
| 9/6/259/6/2025 | KENT | 50 | β | β | No line | |
| 8/30/258/30/2025 | UAPB | 42 | β | β | No line | |
| 11/30/2411/30/2024 | @ULM | 27 | β | β | No line |
Open / Close lines for receiving yards. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web β