| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/2025 | @ USC | 0 | 0 | 0 | 4 | 47 | โ | โ | โ |
| 11/23/2025 | vs WASH | 0 | 0 | 0 | 1 | 24 | โ | โ | โ |
| 11/16/2025 | @ OSU | 0 | 0 | 0 | 1 | 4 | โ | โ | โ |
| 11/9/2025 | vs NEB | 0 | 0 | 0 | 1 | 7 | 2.5 | 2.5 | โ UNDER |
| 10/18/2025 | vs MD | 0 | 0 | 0 | 6 | 102 | โ | โ | โ |
| 10/11/2025 | @ MSU | 0 | 0 | 0 | 1 | 12 | โ | โ | โ |
| 10/4/2025 | vs PSU | 0 | 0 | 0 | 3 | 41 | โ | โ | โ |
| 9/27/2025 | @ NU | 0 | 0 | 0 | 3 | 28 | โ | โ | โ |
| 9/13/2025 | vs UNM | 0 | 0 | 0 | 2 | 25 | 3.5 | 3.5 | โ UNDER |
| 9/7/2025 | @ UNLV | 0 | 0 | 0 | 3 | 32 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ