TJ Washington Jr. β Rush Yards
New Mexico State Aggies Β· RB
16.8
Rush Yds
0.8
Rec
6.5
Rec Yds
Recorded averages over last 18 games. Missing stats and DNP excluded. 2025-08-30 to 2026-10-21.
Rush Yards distribution Β· last 18 games Β· 18 recorded results
32.5
7
3
1
2
2
1
1
1
01224364860
29.5 28%31.5 17%32.5 17%34.5 17%36.5 17%
Last 18 games
Tap a row for the full stats.
| Date | Opp | Rush | Open | Close | Rush Yards O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @SHSU | 40 | β | β | No line | |
| 10/7/2610/7/2026 | @FIU | 24 | β | β | No line | |
| 10/1/2610/1/2026 | WKU | 25 | β | β | No line | |
| 9/26/269/26/2026 | UNM | 30 | β | β | No line | |
| 9/12/269/12/2026 | @HAW | 30 | β | β | No line | |
| 9/5/269/5/2026 | MERC | 44 | β | β | No line | |
| 8/29/268/29/2026 | @FSU | 11 | β | β | No line | |
| 11/28/2511/28/2025 | @NEB | 10 | β | β | No line | |
| 11/22/2511/22/2025 | MSU | -8 | β | β | No line | |
| 11/15/2511/15/2025 | Unknown | 0 | β | β | No line | |
| 11/8/2511/8/2025 | Unknown | 0 | β | β | No line | |
| 10/25/2510/25/2025 | Unknown | 0 | β | β | No line | |
| 10/18/2510/18/2025 | Unknown | 0 | β | β | No line | |
| 9/27/259/27/2025 | IU | 1 | β | β | No line | |
| 9/19/259/19/2025 | @RUTG | 0 | β | β | No line | |
| 9/13/259/13/2025 | MASS | 18 | β | β | No line | |
| 9/6/259/6/2025 | @ISU | 8 | β | β | No line | |
| 8/30/258/30/2025 | ALB | 69 | β | β | No line |
Open / Close lines for rush yards. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web β