Tommy Maher โ Receiving Yards
Colorado State Rams ยท WR
0
Pass Yds
0
Pass TD
0
Rush Yds
2.7
Rec
29.8
Rec Yds
Averages over last 12 games.
Receiving Yards distribution ยท last 12 games
31.5
1
3
1
1
1
3
2
0918273645
28.5 67%30.5 58%31.5 58%33.5 50%35.5 42%
Last 12 Games
| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/28/2025 | vs AFA | 0 | 0 | 0 | 3 | 32 | โ | โ | โ |
| 11/23/2025 | @ BOIS | 0 | 0 | 0 | 4 | 44 | โ | โ | โ |
| 11/15/2025 | @ UNM | 0 | 0 | 0 | 3 | 43 | โ | โ | โ |
| 11/9/2025 | vs UNLV | 0 | 0 | 0 | 1 | 11 | โ | โ | โ |
| 10/25/2025 | @ WYO | 0 | 0 | 0 | 5 | 52 | 31.5 | 31.5 | โ OVER |
| 10/18/2025 | @ โ | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/11/2025 | vs FRES | 0 | 0 | 0 | 1 | 10 | 48.5 | 36.5 | โ UNDER |
| 10/4/2025 | @ SDSU | 0 | 0 | 0 | 1 | 35 | 39.5 | 35.5 | โ UNDER |
| 9/27/2025 | vs WSU | 0 | 0 | 0 | 5 | 51 | โ | โ | โ |
| 9/21/2025 | vs UTSA | 0 | 0 | 0 | 4 | 42 | 28.5 | 28.5 | โ OVER |
| 9/6/2025 | vs UNCO | 0 | 0 | 0 | 1 | 9 | โ | โ | โ |
| 8/31/2025 | @ WASH | 0 | 0 | 0 | 4 | 29 | โ | โ | โ |
Open / Close lines for receiving yards. Source: FanDuel. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ