Tony Freeman โ Receiving Yards
0.3
Rush Yds
3.1
Rec
34.8
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-09-14 to 2026-09-06.
Receiving Yards distribution ยท last 20 games ยท 20 recorded results
38.5
3
1
1
2
1
4
1
1
2
1
2
1
0153045607590
35.5 40%37.5 35%38.5 35%40.5 35%42.5 35%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 9/6/269/6/2026 | Unknown | 0 | 34.5 | 38.5 | Under | |
| 12/22/2512/22/2025 | @USU | 33 | 33.5 | 33.5 | Under | |
| 11/29/2511/29/2025 | ORST | 84 | โ | โ | No line | |
| 11/22/2511/22/2025 | @JMU | 81 | โ | โ | No line | |
| 11/15/2511/15/2025 | LT | 31 | โ | โ | No line | |
| 11/1/2511/1/2025 | @ORST | 37 | 32.5 | 29.5 | Over | |
| 10/25/2510/25/2025 | TOL | 15 | 37.5 | 37.5 | Under | |
| 10/18/2510/18/2025 | @UVA | 5 | โ | โ | No line | |
| 10/11/2510/11/2025 | @MISS | 92 | โ | โ | No line | |
| 9/27/259/27/2025 | @CSU | 30 | โ | โ | No line | |
| 9/20/259/20/2025 | WASH | 28 | 45.5 | 41.5 | Under | |
| 9/13/259/13/2025 | @UNT | 47 | โ | โ | No line | |
| 9/6/259/6/2025 | SDSU | 43 | โ | โ | No line | |
| 8/30/258/30/2025 | IDHO | 64 | โ | โ | No line | |
| 12/27/2412/27/2024 | SYR | 0 | โ | โ | No line | |
| 10/19/2410/19/2024 | HAW | 0 | โ | โ | No line | |
| 10/12/2410/12/2024 | @FRES | 32 | โ | โ | No line | |
| 9/28/249/28/2024 | @BOIS | 12 | โ | โ | No line | |
| 9/20/249/20/2024 | SJSU | 16 | โ | โ | No line | |
| 9/14/249/14/2024 | @WASH | 46 | โ | โ | No line |
Open / Close lines for receiving yards. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ