Trond Grizzell โ Receiving Yards
California Golden Bears ยท WR
0
Pass Yds
0
Pass TD
0
Rush Yds
4.6
Rec
65.7
Rec Yds
Averages over last 12 games.
Receiving Yards distribution ยท last 12 games
54.5
1
1
1
1
2
2
1
1
1
1
213651668196
51.5 67%53.5 67%54.5 67%56.5 58%58.5 58%
Last 12 Games
| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receiving Yards O/U |
|---|---|---|---|---|---|---|---|---|---|
| 12/25/2025 | @ HAW | 0 | 0 | 0 | 8 | 98 | 49.5 | 54.5 | โ OVER |
| 11/30/2025 | vs SMU | 0 | 0 | 0 | 2 | 21 | 52.5 | 56.5 | โ UNDER |
| 11/23/2025 | @ STAN | 0 | 0 | 0 | 9 | 104 | 47.5 | 47.5 | โ OVER |
| 11/9/2025 | @ LOU | 0 | 0 | 0 | 2 | 37 | 44.5 | 37.5 | โ UNDER |
| 11/1/2025 | vs UVA | 0 | 0 | 0 | 8 | 80 | 50.5 | 41.5 | โ OVER |
| 10/24/2025 | @ VT | 0 | 0 | 0 | 2 | 48 | 45.5 | 45.5 | โ OVER |
| 10/5/2025 | vs DUKE | 0 | 0 | 0 | 4 | 56 | 67.5 | 55.5 | โ OVER |
| 9/27/2025 | @ BC | 0 | 0 | 0 | 5 | 78 | 56.5 | 57.5 | โ OVER |
| 9/21/2025 | @ SDSU | 0 | 0 | 0 | 4 | 91 | 56.5 | 50.5 | โ OVER |
| 9/14/2025 | vs MINN | 0 | 0 | 0 | 4 | 60 | 40.5 | 40.5 | โ OVER |
| 9/6/2025 | vs TXSO | 0 | 0 | 0 | 2 | 32 | โ | โ | โ |
| 8/31/2025 | @ ORST | 0 | 0 | 0 | 5 | 83 | 33.5 | 36.5 | โ OVER |
Open / Close lines for receiving yards. Source: FanDuel. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ