Trond Grizzell โ Receiving Yards
California Golden Bears ยท WR
3.7
Rec
53.1
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-10-12 to 2025-12-24.
Receiving Yards distribution ยท last 20 games ยท 20 recorded results
54.5
1
2
2
2
1
1
1
1
1
1
3
2
1
1
01836547290
51.5 50%53.5 50%54.5 50%56.5 45%58.5 45%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 12/24/2512/24/2025 | @HAW | 98 | 49.5 | 54.5 | Over | |
| 11/29/2511/29/2025 | SMU | 21 | 52.5 | 56.5 | Under | |
| 11/22/2511/22/2025 | @STAN | 104 | 47.5 | 47.5 | Over | |
| 11/8/2511/8/2025 | @LOU | 37 | โ | โ | No line | |
| 11/1/2511/1/2025 | UVA | 80 | 50.5 | 41.5 | Over | |
| 10/24/2510/24/2025 | @VT | 48 | 45.5 | 45.5 | Over | |
| 10/17/2510/17/2025 | Unknown | 0 | 57.5 | 57.5 | Under | |
| 10/4/2510/4/2025 | DUKE | 56 | 67.5 | 55.5 | Over | |
| 9/27/259/27/2025 | @BC | 78 | 56.5 | 57.5 | Over | |
| 9/20/259/20/2025 | @SDSU | 91 | 56.5 | 50.5 | Over | |
| 9/13/259/13/2025 | MINN | 60 | 40.5 | 40.5 | Over | |
| 9/6/259/6/2025 | TXSO | 32 | โ | โ | No line | |
| 8/30/258/30/2025 | @ORST | 83 | 33.5 | 36.5 | Over | |
| 11/30/2411/30/2024 | @SMU | 17 | โ | โ | No line | |
| 11/23/2411/23/2024 | STAN | 70 | โ | โ | No line | |
| 11/16/2411/16/2024 | SYR | 15 | โ | โ | No line | |
| 11/8/2411/8/2024 | @WAKE | 29 | 32.5 | 32.5 | Under | |
| 10/26/2410/26/2024 | ORST | 95 | 27.5 | 27.5 | Over | |
| 10/19/2410/19/2024 | NCSU | 20 | 28.5 | 28.5 | Under | |
| 10/12/2410/12/2024 | @PITT | 28 | 30.5 | 31.5 | Under |
Open / Close lines for receiving yards. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ