Tuna Altahir β Rush Yards
Stanford Cardinal Β· RB
16.5
Rush Yds
0.5
Rec
0.5
Rec Yds
Recorded averages over last 10 games. Missing stats and DNP excluded. 2022-09-10 to 2026-10-03.
Rush Yards distribution Β· last 10 games Β· 10 recorded results
1
3
2
1
1
1
1
0918273645
Last 10 games
Tap a row for the full stats.
| Date | Opp | Rush | Open | Close | Rush Yards O/U | |
|---|---|---|---|---|---|---|
| 10/3/2610/3/2026 | @WAKE | 8 | β | β | No line | |
| 8/29/268/29/2026 | HAW | 0 | β | β | No line | |
| 9/27/259/27/2025 | SJSU | 3 | β | β | No line | |
| 9/20/259/20/2025 | @UVA | 5 | β | β | No line | |
| 9/13/259/13/2025 | BC | 27 | β | β | No line | |
| 9/6/259/6/2025 | @BYU | 20 | β | β | No line | |
| 9/21/249/21/2024 | @NEV | 6 | β | β | No line | |
| 9/9/239/9/2023 | @FRES | 43 | β | β | No line | |
| 10/2/2210/2/2022 | @FLA | 48 | β | β | No line | |
| 9/10/229/10/2022 | @ORE | 5 | β | β | No line |
Open / Close lines for rush yards. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web β