Willie Rodriguez โ Receptions
Kentucky Wildcats ยท TE
2.4
Rec
28.5
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-09-28 to 2026-09-26.
Tonight
Prop Builder3.5
Receptions
Over-123
Under-105
Receptions distribution ยท last 20 games ยท 19 recorded results
3.5
1
6
6
3
1
1
1
02468
0.5 95%2.5 32%3.5 16%5.5 11%7.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Rec | Open | Close | Receptions O/U | |
|---|---|---|---|---|---|---|
| 9/26/269/26/2026 | USA | 2 | 3.5 | 3.5 | Under | |
| 9/19/269/19/2026 | @TA&M | 3 | 3.5 | 3.5 | Under | |
| 9/12/269/12/2026 | ALA | 8 | 2.5 | 2.5 | Over | |
| 9/5/269/5/2026 | YSU | 4 | โ | โ | No line | |
| 11/29/2511/29/2025 | @LOU | 1 | โ | โ | No line | |
| 11/22/2511/22/2025 | @VAN | 6 | โ | โ | No line | |
| 11/15/2511/15/2025 | Unknown | 0 | โ | โ | No line | |
| 11/8/2511/8/2025 | FLA | 1 | โ | โ | No line | |
| 11/1/2511/1/2025 | @AUB | 1 | โ | โ | No line | |
| 10/25/2510/25/2025 | TENN | 2 | 2.5 | 2.5 | Under | |
| 10/18/2510/18/2025 | TEX | 3 | โ | โ | No line | |
| 10/4/2510/4/2025 | @UGA | 2 | โ | โ | No line | |
| 9/27/259/27/2025 | @SC | 2 | โ | โ | No line | |
| 9/13/259/13/2025 | EMU | 2 | โ | โ | No line | |
| 9/6/259/6/2025 | MISS | 1 | โ | โ | No line | |
| 8/30/258/30/2025 | TOL | 2 | โ | โ | No line | |
| 11/30/2411/30/2024 | LOU | Pending | โ | โ | Pending | |
| 11/23/2411/23/2024 | @TEX | 3 | โ | โ | No line | |
| 11/16/2411/16/2024 | MUR | 1 | โ | โ | No line | |
| 9/28/249/28/2024 | @MISS | 1 | โ | โ | No line |
Open / Close lines for receptions. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ