| Date | Opp | Pass | PTD | Rush | Rec | RecYd | Open | Close | Receptions O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/29/2025 | @ DEL | 0 | 0 | 0 | 3 | 112 | โ | โ | โ |
| 11/22/2025 | vs NMSU | 0 | 0 | 0 | 1 | 27 | โ | โ | โ |
| 11/15/2025 | @ MOST | 0 | 0 | 0 | 1 | 8 | โ | โ | โ |
| 11/8/2025 | vs JVST | 0 | 0 | 0 | 5 | 166 | โ | โ | โ |
| 10/29/2025 | @ KENN | 0 | 0 | 0 | 2 | 19 | 3.5 | 3.5 | โ UNDER |
| 10/15/2025 | @ SHSU | 0 | 0 | 0 | 3 | 79 | โ | โ | โ |
| 10/9/2025 | vs LIB | 0 | 0 | 0 | 2 | 16 | โ | โ | โ |
| 9/28/2025 | vs LT | 0 | 0 | 0 | 2 | 58 | โ | โ | โ |
| 9/21/2025 | vs ULM | 0 | 0 | 0 | 6 | 119 | โ | โ | โ |
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
See today's picks โ