Xavier Brown β Receiving Yards
Virginia Cavaliers Β· RB
28.9
Rush Yds
0.8
Rec
8.7
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-10-19 to 2026-10-23.
Receiving Yards distribution Β· last 20 games Β· 20 recorded results
10
2
1
3
1
1
1
1
091827364554
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 10/23/2610/23/2026 | DUKE | 0 | β | β | No line | |
| 10/17/2610/17/2026 | @SMU | 0 | β | β | No line | |
| 10/10/2610/10/2026 | SYR | 0 | β | β | No line | |
| 10/3/2610/3/2026 | @FSU | 0 | β | β | No line | |
| 9/26/269/26/2026 | DEL | 10 | β | β | No line | |
| 9/19/269/19/2026 | WVU | 0 | β | β | No line | |
| 9/11/269/11/2026 | NORF | 11 | β | β | No line | |
| 8/29/268/29/2026 | NCSU | 58 | β | β | No line | |
| 10/18/2510/18/2025 | WSU | 0 | β | β | No line | |
| 10/4/2510/4/2025 | @LOU | 0 | β | β | No line | |
| 9/26/259/26/2025 | FSU | 15 | β | β | No line | |
| 9/20/259/20/2025 | STAN | 0 | β | β | No line | |
| 9/13/259/13/2025 | W&M | 8 | β | β | No line | |
| 9/6/259/6/2025 | @NCSU | 9 | β | β | No line | |
| 8/30/258/30/2025 | CCU | 4 | β | β | No line | |
| 11/23/2411/23/2024 | SMU | 4 | β | β | No line | |
| 11/16/2411/16/2024 | @ND | 0 | β | β | No line | |
| 11/9/2411/9/2024 | @PITT | 28 | β | β | No line | |
| 10/26/2410/26/2024 | UNC | 26 | β | β | No line | |
| 10/19/2410/19/2024 | @CLEM | 0 | β | β | No line |
Open / Close lines for receiving yards. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web β