Averaged 0.1 doubles in the last 15 games
Bar chart of Adael Amador's doubles per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Doubles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/15/2026 | @ LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | @ AZ | 2 | 1 | 0 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 3/11/2026 | @ SEA | 5 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 3/9/2026 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/8/2026 | vs CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/6/2026 | @ ATH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/4/2026 | vs USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/1/2026 | @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/27/2026 | vs SD | 3 | 2 | 0 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 2/26/2026 | @ SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/24/2026 | vs LAA | 2 | 1 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 2/23/2026 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/21/2026 | @ AZ | 4 | 1 | 2 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 8/13/2025 | @ STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/11/2025 | @ STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/10/2025 | @ AZ | 4 | 2 | 0 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 8/8/2025 | @ AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/6/2025 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/23/2025 | vs STL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 7/22/2025 | vs STL | 3 | 2 | 0 | 2 | 2 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ