| Best | BetMGM | Bookmaker | Caesars | DraftKings | ESPN Bet | Fliff | Hard Rock | Prop Builder | Sharp Book | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Over | +161 | +147$162 | +161$4 | +135 | +145 | +142 | +134 | +140 | +130 | +140 | +152 | +135 |
| Under | -179 | -212$272 | -240$30 | -200 | -183 | -192 | -179 | -179 | -213 | -196 | -200 | -200 |
| Hold | 2.5% | 8.5% | 8.9% | 9.2% | 5.5% | 7.1% | 6.8% | 5.8% | 11.5% | 7.9% | 6.3% | 9.2% |
Tap a highlighted partner price to open it on their app.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/19/2026 | vs CWS | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 8/18/2026 | vs CWS | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 8/16/2026 | vs STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/15/2026 | vs STL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/14/2026 | vs STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/13/2026 | @ WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/12/2026 | @ WSH | 3 | 3 | 3 | 7 | 0 | 3 | 0 | 1.5 | 1.5 | โ OVER |
| 8/11/2026 | @ WSH | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 8/9/2026 | @ KC | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 8/8/2026 | @ KC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/8/2026 | @ KC | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/6/2026 | vs TOR | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0.5 | 0.5 | โ OVER |
| 8/5/2026 | vs LAD | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/5/2026 | vs LAD | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 8/4/2026 | vs LAD | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 8/2/2026 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | โ UNDER |
| 8/1/2026 | vs NYY | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 7/31/2026 | vs NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/30/2026 | @ STL | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 7/29/2026 | @ STL | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ