The Under hit 15/15 in the last 15 games at a line of 0.5
Bar chart of Andrew Alvarez's home runs results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Home Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9/2026 | @ SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/3/2026 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/29/2026 | vs SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/24/2026 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/20/2026 | vs NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/15/2026 | vs BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/19/2026 | vs SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/8/2026 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/2/2026 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/25/2026 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/24/2025 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/19/2025 | @ NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/13/2025 | vs PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/7/2025 | @ CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/1/2025 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ