Averaged 2.6 pitcher strikeouts in the last 15 games
Bar chart of Andrew Heaney's pitcher strikeouts per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27/2025 | @ SEA | 2.0 | 4 | 3 | 3 | 1 | 2 | โ | โ | โ | โ |
| 8/25/2025 | @ STL | 0.2 | 5 | 5 | 5 | 0 | 1 | โ | โ | โ | โ |
| 8/17/2025 | @ CHC | 0.2 | 1 | 1 | 1 | 1 | 0 | โ | โ | โ | โ |
| 8/11/2025 | @ MIL | 4.0 | 9 | 5 | 5 | 2 | 3 | โ | โ | โ | โ |
| 8/6/2025 | vs SF | 4.2 | 2 | 1 | 1 | 0 | 1 | โ | โ | โ | โ |
| 8/1/2025 | @ COL | 3.1 | 7 | 3 | 3 | 1 | 1 | โ | โ | โ | โ |
| 7/26/2025 | vs AZ | 5.0 | 2 | 0 | 0 | 0 | 4 | โ | โ | โ | โ |
| 7/20/2025 | vs CWS | 4.0 | 9 | 7 | 7 | 2 | 1 | โ | โ | โ | โ |
| 7/12/2025 | @ MIN | 2.0 | 3 | 3 | 3 | 1 | 0 | โ | โ | โ | โ |
| 7/7/2025 | @ KC | 3.0 | 6 | 4 | 4 | 1 | 2 | โ | โ | โ | โ |
| 6/30/2025 | vs STL | 6.2 | 3 | 0 | 0 | 1 | 7 | โ | โ | โ | โ |
| 6/24/2025 | @ MIL | 4.0 | 7 | 7 | 7 | 3 | 3 | โ | โ | โ | โ |
| 6/19/2025 | @ DET | 4.0 | 8 | 7 | 7 | 3 | 2 | โ | โ | โ | โ |
| 6/12/2025 | @ CHC | 6.0 | 4 | 3 | 3 | 0 | 7 | โ | โ | โ | โ |
| 6/7/2025 | vs PHI | 6.0 | 4 | 1 | 1 | 0 | 5 | โ | โ | โ | โ |
| 6/1/2025 | @ SD | 5.2 | 5 | 2 | 2 | 0 | 3 | โ | โ | โ | โ |
| 5/26/2025 | @ AZ | 5.0 | 8 | 5 | 5 | 3 | 2 | โ | โ | โ | โ |
| 5/21/2025 | vs CIN | 5.0 | 3 | 1 | 1 | 2 | 4 | โ | โ | โ | โ |
| 5/16/2025 | @ PHI | 5.0 | 4 | 1 | 1 | 3 | 2 | โ | โ | โ | โ |
| 5/10/2025 | vs ATL | 6.0 | 4 | 2 | 2 | 3 | 2 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ