Averaged 0.5 earned runs allowed in the last 12 games
Bar chart of Anthony Misiewicz's earned runs allowed per game over the last 12 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Earned Runs Allowed O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/15/2026 | @ SEA | 1.0 | 0 | 0 | 0 | 1 | 1 | โ | โ | โ | โ |
| 3/12/2026 | @ LAD | 1.0 | 1 | 0 | 0 | 1 | 2 | โ | โ | โ | โ |
| 3/10/2026 | @ COL | 1.0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 3/7/2026 | @ KC | 1.0 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 3/4/2026 | @ CUB | 1.0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 2/28/2026 | @ MIL | 1.0 | 1 | 1 | 1 | 0 | 1 | โ | โ | โ | โ |
| 2/25/2026 | @ CWS | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 9/28/2025 | @ PHI | 0.1 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ | โ |
| 7/22/2025 | @ LAD | 0.0 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ | โ |
| 7/19/2025 | @ COL | 1.0 | 2 | 2 | 2 | 0 | 1 | โ | โ | โ | โ |
| 7/12/2025 | vs PIT | 1.1 | 1 | 2 | 2 | 2 | 1 | โ | โ | โ | โ |
| 7/10/2025 | vs CHC | 2.0 | 1 | 1 | 1 | 0 | 3 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ