Averaged 0.4 rbis in the last 15 games
Bar chart of Anthony Volpe's rbis per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | RBIs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | @ CLE | 4 | 1 | 1 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 6/9/2026 | @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/8/2026 | @ CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/7/2026 | vs BOS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/5/2026 | vs BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/3/2026 | vs CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/2/2026 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 5/31/2026 | @ ATH | 4 | 2 | 2 | 1 | 0 | 0 | 2 | โ | โ | โ |
| 5/30/2026 | @ ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/27/2026 | @ KC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/26/2026 | @ KC | 6 | 3 | 3 | 2 | 1 | 1 | 0 | โ | โ | โ |
| 5/25/2026 | @ KC | 3 | 1 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 5/21/2026 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/20/2026 | vs TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/19/2026 | vs TOR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/18/2026 | vs TOR | 4 | 2 | 1 | 0 | 1 | 0 | 2 | โ | โ | โ |
| 5/17/2026 | @ NYM | 3 | 2 | 1 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 5/16/2026 | @ NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/15/2026 | @ NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/13/2026 | @ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ