Averaged 2.7 pitcher strikeouts in the last 15 games
Bar chart of Austin Gomber's pitcher strikeouts per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/21/2026 | @ AZ | 4.2 | 5 | 3 | 3 | 2 | 2 | โ | โ | โ | โ |
| 3/21/2026 | @ AZ | 4.2 | 5 | 3 | 3 | 2 | 2 | โ | โ | โ | โ |
| 3/14/2026 | @ CIN | 4.1 | 3 | 1 | 1 | 2 | 2 | โ | โ | โ | โ |
| 3/2/2026 | vs CLE | 2.0 | 2 | 1 | 1 | 2 | 3 | โ | โ | โ | โ |
| 2/24/2026 | vs AZ | 1.1 | 5 | 3 | 3 | 0 | 1 | โ | โ | โ | โ |
| 8/19/2025 | vs LAD | 3.0 | 9 | 7 | 7 | 2 | 2 | โ | โ | โ | โ |
| 8/13/2025 | @ STL | 5.0 | 9 | 5 | 5 | 1 | 2 | โ | โ | โ | โ |
| 8/8/2025 | @ AZ | 6.0 | 5 | 6 | 6 | 3 | 3 | โ | โ | โ | โ |
| 8/2/2025 | vs PIT | 5.0 | 5 | 3 | 3 | 1 | 5 | โ | โ | โ | โ |
| 7/27/2025 | @ BAL | 4.1 | 4 | 4 | 4 | 3 | 2 | โ | โ | โ | โ |
| 7/21/2025 | vs STL | 5.2 | 11 | 5 | 5 | 0 | 6 | โ | โ | โ | โ |
| 7/13/2025 | @ CIN | 4.1 | 6 | 2 | 2 | 2 | 3 | โ | โ | โ | โ |
| 7/7/2025 | @ BOS | 4.2 | 7 | 4 | 4 | 1 | 5 | โ | โ | โ | โ |
| 7/2/2025 | vs HOU | 5.0 | 8 | 2 | 2 | 1 | 1 | โ | โ | โ | โ |
| 6/26/2025 | vs LAD | 5.0 | 4 | 1 | 1 | 1 | 1 | โ | โ | โ | โ |
| 6/20/2025 | vs AZ | 4.2 | 12 | 9 | 9 | 1 | 0 | โ | โ | โ | โ |
| 6/15/2025 | @ ATL | 5.0 | 2 | 0 | 0 | 1 | 4 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ