Last 20 games Β· 20 recorded results
Tap a row for the full stats.
| Date | Opp | R | ER | Opening line | LineClosing line | Earned Runs Allowed O/U | |
|---|---|---|---|---|---|---|---|
| 9/21/269/21/2026 | MIN | 1 | 1 | 2.5 | 2.5 | Under | |
| 9/15/269/15/2026 | @STL | 2 | 2 | 2.5 | 2.5 | Under | |
| 9/9/269/9/2026 | STL | 4 | 4 | 2.5 | 2.5 | Over | |
| 9/3/269/3/2026 | @PIT | 2 | 2 | 2.5 | 2.5 | Under | |
| 8/28/268/28/2026 | AZ | 6 | 6 | 2.5 | 2.5 | Over | |
| 8/22/268/22/2026 | @BOS | 0 | 0 | 2.5 | 2.5 | Under | |
| 8/16/268/16/2026 | COL | 6 | 6 | 2.5 | 2.5 | Over | |
| 8/10/268/10/2026 | HOU | 1 | 1 | 2.5 | 2.5 | Under | |
| 8/4/268/4/2026 | @TEX | 2 | 2 | 2.5 | 2.5 | Under | |
| 4/28/264/28/2026 | @PHI | No action | No action | β | β | No action | |
| 4/23/264/23/2026 | LAD | No action | No action | β | β | No action | |
| 4/17/264/17/2026 | @WSH | No action | No action | β | β | No action | |
| 4/15/264/15/2026 | @CIN | No action | No action | β | β | No action | |
| 4/10/264/10/2026 | @BAL | No action | No action | β | β | No action | |
| 4/8/264/8/2026 | PHI | No action | No action | β | β | No action | |
| 4/6/264/6/2026 | PHI | No action | No action | β | β | No action | |
| 4/2/264/2/2026 | NYM | No action | No action | β | β | No action | |
| 3/24/263/24/2026 | MTY | No action | No action | β | β | No action | |
| 3/16/263/16/2026 | @SD | No action | No action | β | β | No action | |
| 3/13/263/13/2026 | CIN | No action | No action | β | β | No action |
Most bettors lose over time. Start here to learn what sharps do differently.
SickFade compares every prop against a fair price built from the books with the best track record, and flags the ones that beat it. Every play is graded here, wins and losses.
Pro is $4.99/mo for your first 3 months, then $24.99/mo. Cancel anytime.
Not sure what +EV means? Read the 7-minute explainer.
Past results don't guarantee future results. Not betting advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.