Averaged 0.8 hitter strikeouts in the last 15 games
Bar chart of Bo Naylor's hitter strikeouts per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Hitter Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/7/2026 | @ KC | 5 | 2 | 1 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 5/5/2026 | @ KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/4/2026 | @ KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/3/2026 | @ ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/1/2026 | @ ATH | 5 | 2 | 2 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/28/2026 | vs TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/27/2026 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/25/2026 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/24/2026 | @ TOR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/22/2026 | vs HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/21/2026 | vs HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/20/2026 | vs HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/18/2026 | vs BAL | 3 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 4/17/2026 | vs BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/15/2026 | @ STL | 3 | 1 | 0 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 4/14/2026 | @ STL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/12/2026 | @ ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/10/2026 | @ ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/7/2026 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ