Averaged 1.0 hits in the last 15 games
Bar chart of Brandon Lockridge's hits per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Hits O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8/2026 | vs NYY | 2 | 2 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 5/6/2026 | @ STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/3/2026 | @ WSH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 5/2/2026 | @ WSH | 4 | 2 | 0 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | vs AZ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/28/2026 | vs AZ | 4 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/26/2026 | vs PIT | 2 | 1 | 0 | 2 | 0 | 0 | 1 | โ | โ | โ |
| 4/24/2026 | vs PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/23/2026 | @ DET | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/22/2026 | @ DET | 4 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/19/2026 | @ MIA | 4 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/18/2026 | @ MIA | 4 | 1 | 0 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 4/16/2026 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/15/2026 | vs TOR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/14/2026 | vs TOR | 2 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 4/12/2026 | vs WSH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/11/2026 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/10/2026 | vs WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/8/2026 | @ BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/7/2026 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ