Averaged 0.0 doubles in the last 15 games
Bar chart of Brandon Sproat's doubles per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Doubles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | @ ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/5/2026 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/30/2026 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/24/2026 | vs LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/18/2026 | @ CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/12/2026 | vs SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/6/2026 | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | vs AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/23/2026 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/16/2026 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/11/2026 | vs WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/4/2026 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/3/2026 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/29/2026 | vs CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/24/2026 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/4/2026 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/27/2026 | vs CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/26/2025 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/19/2025 | vs WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ