Averaged 0.0 rbis in the last 11 games
Bar chart of Brandon Williamson's rbis per game over the last 11 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | RBIs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/29/2026 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/22/2026 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/17/2026 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/11/2026 | vs LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/6/2026 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/31/2026 | vs PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/20/2026 | @ CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/15/2026 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/10/2026 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/2/2026 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/24/2026 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ