Brandon Young โ Home Runs
ActiveBaltimore Orioles
0
AB
0
H
0
R
0
RBI
0
HR
0
SB
Averages over last 20 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Tonight ยท NYM
0.5 Home Runs
O +484 / U -884 on Pinnacle
Prop Analysis
The Under hit 15/15 in the last 15 games at a line of 0.5
Consensus Line
0.5
Over Win %
0/15 (0%)
Under Win %
15/15 (100%)
Average
0.0
Bar chart of Brandon Young's home runs results vs. the current line of 0.5.
Hit Rate (Last 20 Games)
Home Runs
Over 0.50/200%
Over 0.50/200%
Over 0.50/200%
Over 2.50/200%
Over 4.50/200%
RBIs
Over 0.50/200%
Over 1.50/200%
Over 2.50/200%
Over 3.50/200%
Over 4.50/200%
Runs
Over 0.50/200%
Over 1.50/200%
Over 2.50/200%
Over 3.50/200%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Home Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 6/5/2026 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/30/2026 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/24/2026 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/17/2026 | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/11/2026 | vs NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/6/2026 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/30/2026 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/24/2026 | vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/6/2026 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/27/2026 | @ PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/22/2026 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/21/2025 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/15/2025 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/9/2025 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/3/2025 | @ CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/29/2025 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/22/2025 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/13/2025 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
Open / Close lines for home runs. Source: Fliff. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ