Brett Sullivan โ Runs
ActiveColorado Rockies
3
AB
0.5
H
0.2
R
0.2
RBI
0
HR
0
SB
Averages over last 20 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Tonight ยท col
0.5 Runs
O +140 / U -233 on Fliff
Prop Analysis
The Under hit 12/15 in the last 15 games at a line of 0.5
Consensus Line
0.5
Over Win %
3/15 (20%)
Under Win %
12/15 (80%)
Average
0.2
Bar chart of Brett Sullivan's runs results vs. the current line of 0.5.
Hit Rate (Last 20 Games)
Runs
Over 0.53/2015%
Over 0.53/2015%
Over 0.53/2015%
Over 2.50/200%
Over 4.50/200%
RBIs
Over 0.52/2010%
Over 1.51/205%
Over 2.51/205%
Over 3.50/200%
Over 4.50/200%
Runs
Over 0.53/2015%
Over 1.50/200%
Over 2.50/200%
Over 3.50/200%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | vs CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/6/2026 | vs MIL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/5/2026 | vs MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/30/2026 | vs SF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/20/2026 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/17/2026 | vs AZ | 3 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 5/13/2026 | @ PIT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/9/2026 | @ PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/8/2026 | @ PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/7/2026 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/5/2026 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/3/2026 | vs ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/2/2026 | vs ATL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | @ CIN | 4 | 3 | 1 | 3 | 2 | 0 | 0 | โ | โ | โ |
| 4/26/2026 | @ NYM | 4 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/23/2026 | vs SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/20/2026 | vs LAD | 4 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/17/2026 | vs LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/15/2026 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/14/2026 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
Open / Close lines for runs. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ