Bryson Stott โ Stolen Bases
ActivePhiladelphia Phillies
3.6
AB
0.9
H
0.5
R
0.3
RBI
0.2
SB
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-09-09 to 2026-10-01.
Stolen Bases distribution ยท last 20 games ยท 20 recorded results
0.5
17
3
01
0.5 15%2.5 0%4.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | SB | Open | Close | Stolen Bases O/U | |
|---|---|---|---|---|---|---|
| 10/1/2610/1/2026 | @ATL | 0 | 0.5 | 0.5 | Under | |
| 9/30/269/30/2026 | @ATL | 0 | 0.5 | 0.5 | Under | |
| 9/29/269/29/2026 | @ATL | 0 | 0.5 | 0.5 | Under | |
| 9/27/269/27/2026 | TB | 1 | 0.5 | 0.5 | Over | |
| 9/26/269/26/2026 | TB | 0 | 0.5 | 0.5 | Under | |
| 9/25/269/25/2026 | TB | 0 | 0.5 | 0.5 | Under | |
| 9/24/269/24/2026 | MIL | 0 | 0.5 | 0.5 | Under | |
| 9/23/269/23/2026 | MIL | 0 | 0.5 | 0.5 | Under | |
| 9/22/269/22/2026 | MIL | 1 | 0.5 | 0.5 | Over | |
| 9/20/269/20/2026 | @NYM | 0 | 0.5 | 0.5 | Under | |
| 9/19/269/19/2026 | @NYM | 0 | 0.5 | 0.5 | Under | |
| 9/18/269/18/2026 | @NYM | 0 | 0.5 | 0.5 | Under | |
| 9/17/269/17/2026 | @NYM | 0 | 0.5 | 0.5 | Under | |
| 9/16/269/16/2026 | @WSH | 1 | 0.5 | 0.5 | Over | |
| 9/15/269/15/2026 | @WSH | 0 | 0.5 | 0.5 | Under | |
| 9/13/269/13/2026 | @ATL | 0 | 0.5 | 0.5 | Under | |
| 9/12/269/12/2026 | @ATL | 0 | 0.5 | 0.5 | Under | |
| 9/11/269/11/2026 | @ATL | No action | 0.5 | 0.5 | No action | |
| 9/10/269/10/2026 | HOU | 0 | 0.5 | 0.5 | Under | |
| 9/9/269/9/2026 | HOU | 0 | 0.5 | 0.5 | Under |
Open / Close lines for stolen bases. Source: BetMGM. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web โ