Averaged 1.1 hits allowed in the last 15 games
Bar chart of Carlos Estévez's hits allowed per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Hits Allowed O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/28/2026 | @ ATL | 0.1 | 4 | 6 | 6 | 2 | 0 | — | — | — | — |
| 3/23/2026 | @ TEX | 1.0 | 0 | 0 | 0 | 1 | 3 | — | — | — | — |
| 3/20/2026 | @ SF | 1.0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 3/18/2026 | @ TEX | 1.0 | 0 | 0 | 0 | 3 | 0 | — | — | — | — |
| 3/3/2026 | vs DET | 1.0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2/27/2026 | vs ATH | 1.0 | 2 | 2 | 2 | 0 | 0 | — | — | — | — |
| 2/24/2026 | @ CIN | 1.0 | 2 | 2 | 2 | 0 | 0 | — | — | — | — |
| 9/27/2025 | @ ATH | 1.0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 9/20/2025 | vs TOR | 1.0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 9/17/2025 | vs SEA | 1.0 | 3 | 1 | 1 | 0 | 0 | — | — | — | — |
| 9/14/2025 | @ PHI | 0.2 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| 9/10/2025 | @ CLE | 1.0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 9/5/2025 | vs MIN | 1.0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| 9/4/2025 | vs LAA | 1.0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| 8/30/2025 | vs DET | 1.0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| 8/26/2025 | @ CWS | 1.0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| 8/24/2025 | @ DET | 1.0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| 8/21/2025 | vs TEX | 1.0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| 8/18/2025 | vs TEX | 1.0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 8/17/2025 | vs CWS | 1.0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks →