The Under hit 12/15 in the last 15 games at a line of 0.5
Bar chart of Charles McAdoo's total bases results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | vs PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 6/9/2026 | vs PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/4/2026 | @ ATL | 3 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 5/31/2026 | @ BAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/29/2026 | @ BAL | 4 | 1 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 3/20/2026 | @ MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/15/2026 | @ NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | vs DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/13/2026 | vs MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/11/2026 | @ NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/10/2026 | vs ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/8/2026 | @ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/7/2026 | @ PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/5/2026 | @ ATL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/2/2026 | vs BOS | 2 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 3/1/2026 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/28/2026 | @ NYY | 2 | 2 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 2/26/2026 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/25/2026 | @ DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ