Averaged 4.5 pitching outs in the last 15 games
Bar chart of Chris Murphy's pitching outs per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitching Outs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/3/2026 | @ MIN | 2.0 | 2 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 5/31/2026 | vs DET | 1.1 | 0 | 0 | 0 | 3 | 0 | โ | โ | โ | โ |
| 4/7/2026 | vs BAL | 0.2 | 1 | 1 | 1 | 1 | 0 | โ | โ | โ | โ |
| 4/5/2026 | vs TOR | 1.0 | 0 | 0 | 0 | 1 | 1 | โ | โ | โ | โ |
| 4/4/2026 | vs TOR | 1.0 | 2 | 1 | 1 | 0 | 0 | โ | โ | โ | โ |
| 4/1/2026 | @ MIA | 2.0 | 3 | 1 | 1 | 1 | 3 | โ | โ | โ | โ |
| 3/29/2026 | @ MIL | 0.1 | 3 | 4 | 4 | 1 | 1 | โ | โ | โ | โ |
| 3/28/2026 | @ MIL | 1.0 | 0 | 0 | 0 | 1 | 1 | โ | โ | โ | โ |
| 3/22/2026 | vs SEA | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 3/20/2026 | @ LAA | 1.0 | 0 | 0 | 0 | 1 | 0 | โ | โ | โ | โ |
| 3/17/2026 | vs ATH | 1.0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 3/8/2026 | vs KC | 2.0 | 1 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 3/3/2026 | vs SD | 3.0 | 1 | 0 | 0 | 1 | 4 | โ | โ | โ | โ |
| 2/26/2026 | @ LAD | 3.0 | 5 | 2 | 2 | 0 | 3 | โ | โ | โ | โ |
| 2/21/2026 | vs ATH | 2.0 | 3 | 1 | 1 | 1 | 1 | โ | โ | โ | โ |
| 9/27/2025 | vs DET | 3.0 | 1 | 0 | 0 | 2 | 2 | โ | โ | โ | โ |
| 9/25/2025 | @ TOR | 2.0 | 1 | 0 | 0 | 1 | 2 | โ | โ | โ | โ |
| 9/19/2025 | @ TB | 1.0 | 4 | 4 | 4 | 2 | 2 | โ | โ | โ | โ |
| 9/17/2025 | vs ATH | 0.1 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 9/13/2025 | vs NYY | 1.2 | 0 | 0 | 0 | 1 | 2 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ