| Sharp Book | |
|---|---|
| Line | 2.5 |
| Over | -116 |
| Under | -114 |
| Hold | 7.0% |
Tap a game for the full box score.
| Date | Opp | K | Open | Close | Pitcher Strikeouts O/U | |
|---|---|---|---|---|---|---|
| 9/5/269/5/2026 | vs TOR | 0 | 2.5 | 2.5 | โ UNDER | |
| 8/29/268/29/2026 | @ CLE | 3 | 2.5 | 2.5 | โ OVER | |
| 8/23/268/23/2026 | vs DET | 2 | 2.5 | 2.5 | โ UNDER | |
| 8/18/268/18/2026 | vs ATH | 1 | โ | โ | โ | |
| 8/13/268/13/2026 | @ LAD | 3 | โ | โ | โ | |
| 8/8/268/8/2026 | vs CHC | 2 | โ | โ | โ | |
| 8/4/268/4/2026 | vs MIN | 1 | โ | โ | โ | |
| 7/29/267/29/2026 | @ MIN | 0 | โ | โ | โ | |
| 7/28/267/28/2026 | @ MIN | 0 | โ | โ | โ | |
| 7/25/267/25/2026 | @ DET | 0 | โ | โ | โ | |
| 7/22/267/22/2026 | vs SF | 0 | โ | โ | โ | |
| 7/20/267/20/2026 | vs SF | 1 | โ | โ | โ | |
| 7/18/267/18/2026 | vs SD | 0 | โ | โ | โ | |
| 7/10/267/10/2026 | @ BAL | 1 | โ | โ | โ | |
| 7/7/267/7/2026 | @ NYM | 0 | โ | โ | โ | |
| 7/5/267/5/2026 | vs PHI | 1 | โ | โ | โ | |
| 7/2/267/2/2026 | vs TB | 1 | โ | โ | โ | |
| 6/27/266/27/2026 | @ CWS | 0 | โ | โ | โ | |
| 6/26/266/26/2026 | @ CWS | 0 | โ | โ | โ | |
| 6/24/266/24/2026 | @ TB | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web โ