| Best | ESPN Bet | Fanatics | Fliff | Hard Rock | Prop Builder | |
|---|---|---|---|---|---|---|
| Line | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
| Over | 1.5+164 | -179 | -179 | -189 | +160 | +164 |
| Under | +140 | +140 | +135 | +115 | -222 | -217 |
| Hold | -20.5% | 5.8% | 6.7% | 11.9% | 7.4% | 6.4% |
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/19/2026 | vs LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/16/2026 | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 8/15/2026 | vs SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 8/15/2026 | vs SEA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/12/2026 | @ SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/12/2026 | @ SF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 8/11/2026 | @ SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/10/2026 | @ SD | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0.5 | 0.5 | โ OVER |
| 8/8/2026 | @ SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 8/8/2026 | @ SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 8/5/2026 | vs TOR | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1.5 | 1.5 | โ UNDER |
| 8/5/2026 | vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | โ UNDER |
| 8/4/2026 | vs TOR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 8/2/2026 | vs STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 8/1/2026 | vs STL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/31/2026 | vs STL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/29/2026 | @ WSH | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 7/28/2026 | @ WSH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1.5 | โ OVER |
| 7/27/2026 | @ WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/26/2026 | @ BOS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ