Averaged 2.9 pitching outs in the last 15 games
Bar chart of Dauri Moreta's pitching outs per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitching Outs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24/2025 | @ CIN | 0.2 | 2 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 9/23/2025 | @ CIN | 0.1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 9/21/2025 | vs ATH | 1.0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 9/17/2025 | vs CHC | 1.1 | 1 | 1 | 1 | 3 | 1 | โ | โ | โ | โ |
| 9/15/2025 | vs CHC | 1.1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 9/12/2025 | @ WSH | 1.1 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 9/9/2025 | @ BAL | 0.0 | 2 | 0 | 0 | 1 | 0 | โ | โ | โ | โ |
| 9/7/2025 | vs MIL | 2.0 | 0 | 0 | 0 | 1 | 2 | โ | โ | โ | โ |
| 9/4/2025 | vs LAD | 0.1 | 4 | 3 | 3 | 0 | 1 | โ | โ | โ | โ |
| 9/2/2025 | vs LAD | 1.0 | 0 | 0 | 0 | 0 | 2 | โ | โ | โ | โ |
| 8/31/2025 | @ BOS | 1.0 | 1 | 0 | 0 | 1 | 1 | โ | โ | โ | โ |
| 8/29/2025 | @ BOS | 1.0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
| 8/28/2025 | @ STL | 0.2 | 1 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 8/10/2025 | vs CIN | 1.1 | 2 | 2 | 2 | 0 | 1 | โ | โ | โ | โ |
| 8/8/2025 | vs CIN | 1.1 | 1 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 8/6/2025 | vs SF | 0.2 | 0 | 0 | 0 | 1 | 2 | โ | โ | โ | โ |
| 8/4/2025 | vs SF | 1.0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 8/2/2025 | @ COL | 0.1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ