Averaged 0.0 hitter strikeouts in the last 15 games
Bar chart of Davis Martin's hitter strikeouts per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Hitter Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/2/2026 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/28/2026 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/22/2026 | @ SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/16/2026 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/10/2026 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/4/2026 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/28/2026 | vs LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/23/2026 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/17/2026 | @ ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/10/2026 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/5/2026 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/30/2026 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/19/2026 | vs AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/13/2026 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/7/2026 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/2/2026 | vs SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/25/2026 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/25/2025 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/19/2025 | vs SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ