Dean Kremer โ Hits Allowed
ActiveMinnesota Twins
4.5
IP
4.4
K
1.8
BB
2.8
ER
4.3
H
13.8
OUTS
Averages over last 20 games.
Hits Allowed distribution ยท last 20 games
4.5
2
1
3
2
2
3
3
1
3
02468
1.5 85%3.5 60%4.5 50%6.5 20%8.5 0%
Last 20 Games
Tap a game for the full box score.
| Date | Opp | H | Open | Close | Hits Allowed O/U | |
|---|---|---|---|---|---|---|
| 9/8/269/8/2026 | @ DET | 5 | 4.5 | 4.5 | โ OVER | |
| 9/2/269/2/2026 | vs DET | 6 | 4.5 | 4.5 | โ OVER | |
| 8/29/268/29/2026 | vs CWS | 7 | 4.5 | 4.5 | โ OVER | |
| 8/23/268/23/2026 | @ SD | 3 | 5.5 | 5.5 | โ UNDER | |
| 8/16/268/16/2026 | vs PHI | 5 | 5.5 | 5.5 | โ UNDER | |
| 8/10/268/10/2026 | vs BAL | 1 | 4.5 | 4.5 | โ UNDER | |
| 8/5/268/5/2026 | @ KC | 3 | 5.5 | 5.5 | โ UNDER | |
| 7/28/267/28/2026 | @ DET | 8 | 5.5 | 5.5 | โ OVER | |
| 7/22/267/22/2026 | @ BOS | 8 | 5.5 | 5.5 | โ OVER | |
| 7/21/267/21/2026 | @ BOS | 8 | โ | โ | โ | |
| 7/18/267/18/2026 | @ HOU | 4 | 4.5 | 4.5 | โ UNDER | |
| 7/8/267/8/2026 | vs CHC | 6 | 5.5 | 5.5 | โ OVER | |
| 7/1/267/1/2026 | vs CWS | 4 | 5.5 | 5.5 | โ UNDER | |
| 4/18/264/18/2026 | @ CLE | 2 | 4.5 | 4.5 | โ UNDER | |
| 4/13/264/13/2026 | vs AZ | 6 | 4.5 | 4.5 | โ OVER | |
| 3/19/263/19/2026 | @ NYY | 2 | โ | โ | โ | |
| 3/3/263/3/2026 | vs NED | 2 | โ | โ | โ | |
| 2/26/262/26/2026 | vs DET | 5 | โ | โ | โ | |
| 2/21/262/21/2026 | vs PIT | 0 | โ | โ | โ | |
| 9/28/259/28/2025 | @ NYY | 0 | โ | โ | โ |
Open / Close lines for hits allowed. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web โ