Averaged 0.8 singles in the last 15 games
Bar chart of DJ LeMahieu's singles per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Singles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/6/2025 | @ NYM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/5/2025 | @ NYM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/4/2025 | @ NYM | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/3/2025 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/2/2025 | @ TOR | 2 | 1 | 2 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 7/1/2025 | @ TOR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/30/2025 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/29/2025 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/28/2025 | vs ATH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/27/2025 | vs ATH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 6/25/2025 | @ CIN | 5 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/24/2025 | @ CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/23/2025 | @ CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/22/2025 | vs BAL | 4 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 6/20/2025 | vs BAL | 4 | 2 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 6/19/2025 | vs LAA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/18/2025 | vs LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/17/2025 | vs LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/16/2025 | vs LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/15/2025 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ