| Best | BetMGM | Bookmaker | Caesars | DraftKings | ESPN Bet | Fliff | Hard Rock | Prop Builder | Sharp Book | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Over | +135 | +135$489 | +129$86 | -175 | +131 | +132 | +134 | +130 | +125 | +135 | +132 | +124 |
| Under | -164 | -182$129 | -186$71 | +130 | -165 | -179 | -179 | -164 | -204 | -185 | -172 | -164 |
| Hold | 4.6% | 7.0% | 8.6% | 7.2% | 5.6% | 7.2% | 6.8% | 5.6% | 11.6% | 7.5% | 6.4% | 6.8% |
Tap a highlighted partner price to open it on their app.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4/2026 | vs TOR | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 7/4/2026 | vs TOR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 7/3/2026 | vs LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/30/2026 | vs LAA | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/28/2026 | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/27/2026 | @ CLE | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/26/2026 | @ CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 6/24/2026 | @ PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 | โ UNDER |
| 6/21/2026 | vs BOS | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0.5 | 0.5 | โ OVER |
| 6/21/2026 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 6/20/2026 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 6/18/2026 | vs BAL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/18/2026 | vs BAL | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/17/2026 | vs BAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | โ UNDER |
| 6/14/2026 | @ WSH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/13/2026 | @ WSH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/12/2026 | @ WSH | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/11/2026 | @ BAL | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0.5 | 0.5 | โ OVER |
| 6/10/2026 | @ BAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/9/2026 | @ BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ