Averaged 0.2 doubles in the last 13 games
Bar chart of Dustin Dickerson's doubles per game over the last 13 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Doubles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/19/2026 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 3/18/2026 | @ TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | @ ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | @ SD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 3/11/2026 | vs SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/10/2026 | @ SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/9/2026 | vs CLE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/8/2026 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/6/2026 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/3/2026 | vs CUB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/2/2026 | @ LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/26/2026 | @ AZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/22/2026 | @ MIL | 2 | 2 | 2 | 4 | 1 | 1 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ