Last 20 games Β· 20 recorded results
Tap a row for the full stats.
| Date | Opp | K | Opening line | LineClosing line | Pitcher Strikeouts O/U | |
|---|---|---|---|---|---|---|
| 9/12/269/12/2026 | @BOS | No action | β | β | No action | |
| 9/4/269/4/2026 | TOR | No action | β | β | No action | |
| 9/1/269/1/2026 | MIA | No action | β | β | No action | |
| 8/9/268/9/2026 | CHC | No action | β | β | No action | |
| 8/6/268/6/2026 | MIN | No action | β | β | No action | |
| 8/1/268/1/2026 | @COL | No action | β | β | No action | |
| 7/31/267/31/2026 | @COL | No action | β | β | No action | |
| 5/1/265/1/2026 | @WSH | No action | β | β | No action | |
| 4/10/264/10/2026 | WSH | No action | β | β | No action | |
| 3/23/263/23/2026 | CIN | No action | β | β | No action | |
| 3/21/263/21/2026 | SD | No action | β | β | No action | |
| 3/18/263/18/2026 | @SEA | No action | β | β | No action | |
| 3/15/263/15/2026 | @SF | No action | β | β | No action | |
| 3/12/263/12/2026 | @CLE | No action | β | β | No action | |
| 3/7/263/7/2026 | @LAA | No action | β | β | No action | |
| 2/27/262/27/2026 | CWS | No action | β | β | No action | |
| 2/23/262/23/2026 | @SD | 2 | β | β | No line | |
| 8/28/258/28/2025 | AZ | No action | β | β | No action | |
| 8/27/258/27/2025 | AZ | No action | β | β | No action | |
| 8/1/258/1/2025 | @WSH | No action | β | β | No action |
Most bettors lose over time. Start here to learn what sharps do differently.
SickFade compares every prop against a fair price built from the books with the best track record, and flags the ones that beat it. Every play is graded here, wins and losses.
Pro is $4.99/mo for your first 3 months, then $24.99/mo. Cancel anytime.
Not sure what +EV means? Read the 7-minute explainer.
Past results don't guarantee future results. Not betting advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.