| Best | Fanatics | Fliff | Hard Rock | Prop Builder | |
|---|---|---|---|---|---|
| Line | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
| Over | -169 | -169 | -196 | +180 | +182 |
| Under | 1.5-244 | +130 | +120 | -263 | -244 |
| Hold | 33.8% | 6.4% | 11.7% | 8.2% | 6.4% |
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/26/2026 | @ STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 7/25/2026 | @ STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 7/25/2026 | @ STL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 7/22/2026 | @ SEA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 7/22/2026 | @ SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 7/21/2026 | @ SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 7/19/2026 | @ COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/18/2026 | @ COL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/18/2026 | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/12/2026 | vs CHC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 7/11/2026 | vs CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 7/10/2026 | vs CHC | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 7/9/2026 | vs PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 7/8/2026 | vs PHI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 7/5/2026 | vs BAL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 7/3/2026 | vs BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 7/2/2026 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 7/2/2026 | @ MIL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
| 6/30/2026 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 6/29/2026 | @ MIL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ OVER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ