The Under hit 14/15 in the last 15 games at a line of 0.5
Bar chart of Endy Rodríguez's home runs results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Home Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | vs LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | ✗ UNDER |
| 6/9/2026 | vs LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6/7/2026 | @ ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6/6/2026 | @ ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6/5/2026 | @ ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6/4/2026 | @ HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6/3/2026 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 6/2/2026 | @ HOU | 4 | 2 | 2 | 3 | 1 | 1 | 1 | — | — | — |
| 5/30/2026 | vs MIN | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — |
| 5/29/2026 | vs MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 5/27/2026 | vs CHC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 5/24/2026 | @ TOR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 5/23/2026 | @ TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 5/22/2026 | @ TOR | 4 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 5/20/2026 | @ STL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 5/19/2026 | @ STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 5/15/2026 | vs PHI | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 5/14/2026 | vs COL | 3 | 2 | 0 | 2 | 1 | 0 | 0 | — | — | — |
| 3/15/2026 | @ TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 3/13/2026 | @ DET | 4 | 2 | 1 | 1 | 0 | 0 | 0 | — | — | — |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks →