Averaged 0.3 doubles in the last 15 games
Bar chart of Everson Pereira's doubles per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Doubles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/28/2026 | vs LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/27/2026 | vs LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/26/2026 | vs WSH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/25/2026 | vs WSH | 5 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 4/24/2026 | vs WSH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 4/23/2026 | @ AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/22/2026 | @ AZ | 4 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/21/2026 | @ AZ | 3 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 4/19/2026 | @ ATH | 4 | 2 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 4/18/2026 | @ ATH | 5 | 2 | 1 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 4/17/2026 | @ ATH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/16/2026 | vs TB | 3 | 2 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 4/14/2026 | vs TB | 4 | 1 | 1 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 4/1/2026 | @ MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/30/2026 | @ MIA | 4 | 2 | 2 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/29/2026 | @ MIL | 4 | 2 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 3/28/2026 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/26/2026 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/22/2026 | vs SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/21/2026 | @ CIN | 3 | 2 | 1 | 4 | 0 | 1 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ