The Under hit 10/15 in the last 15 games at a line of 0.5
Bar chart of Francisco Acuna's total bases results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/21/2026 | @ MIL | 1 | 1 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 3/20/2026 | vs COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/19/2026 | vs CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/17/2026 | @ SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/16/2026 | vs SF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/15/2026 | @ AZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/13/2026 | @ ATH | 0 | 0 | 2 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 3/10/2026 | @ LAA | 2 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 3/8/2026 | vs CIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/6/2026 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/5/2026 | @ SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/4/2026 | vs GBR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/3/2026 | @ CWS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 3/2/2026 | vs ATH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 2/28/2026 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/27/2026 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/26/2026 | @ CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/24/2026 | @ CHC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/23/2026 | vs MIL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ