Averaged 1.9 pitcher base on balls in the last 15 games
Bar chart of Gavin Williams's pitcher base on balls per game over the last 15 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Base On Balls O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/8/2026 | vs NYY | 5.0 | 4 | 3 | 3 | 3 | 5 | โ | โ | โ | โ |
| 6/3/2026 | @ NYY | 5.1 | 4 | 3 | 3 | 1 | 6 | โ | โ | โ | โ |
| 5/27/2026 | vs WSH | 7.0 | 3 | 1 | 1 | 2 | 4 | โ | โ | โ | โ |
| 5/22/2026 | @ PHI | 8.0 | 4 | 0 | 0 | 0 | 11 | โ | โ | โ | โ |
| 5/17/2026 | vs CIN | 6.0 | 8 | 2 | 2 | 0 | 7 | โ | โ | โ | โ |
| 5/10/2026 | vs MIN | 6.0 | 10 | 5 | 5 | 1 | 6 | โ | โ | โ | โ |
| 5/5/2026 | @ KC | 6.0 | 8 | 5 | 5 | 2 | 7 | โ | โ | โ | โ |
| 4/29/2026 | vs TB | 7.2 | 5 | 0 | 0 | 0 | 9 | โ | โ | โ | โ |
| 4/24/2026 | @ TOR | 6.0 | 7 | 6 | 6 | 2 | 4 | โ | โ | โ | โ |
| 4/18/2026 | vs BAL | 7.0 | 3 | 1 | 1 | 1 | 11 | โ | โ | โ | โ |
| 4/13/2026 | @ STL | 5.0 | 5 | 2 | 2 | 2 | 4 | โ | โ | โ | โ |
| 4/7/2026 | vs KC | 5.2 | 1 | 1 | 1 | 5 | 8 | โ | โ | โ | โ |
| 4/1/2026 | @ LAD | 7.0 | 2 | 0 | 0 | 3 | 10 | โ | โ | โ | โ |
| 3/27/2026 | @ SEA | 5.0 | 2 | 3 | 3 | 6 | 7 | โ | โ | โ | โ |
| 3/22/2026 | vs CIN | 5.0 | 5 | 1 | 1 | 0 | 3 | โ | โ | โ | โ |
| 3/16/2026 | vs CHC | 4.2 | 7 | 5 | 5 | 1 | 7 | โ | โ | โ | โ |
| 3/6/2026 | vs LAA | 3.2 | 4 | 1 | 1 | 0 | 5 | โ | โ | โ | โ |
| 3/1/2026 | vs COL | 3.0 | 2 | 1 | 1 | 0 | 3 | โ | โ | โ | โ |
| 2/24/2026 | @ LAD | 1.1 | 1 | 1 | 1 | 1 | 1 | โ | โ | โ | โ |
| 9/30/2025 | vs DET | 6.0 | 5 | 0 | 0 | 1 | 8 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ