| Best | ESPN Bet | Fliff | Sharp Book | |
|---|---|---|---|---|
| Line | 0.5 | 0.5 | 0.5 | 0.5 |
| Over | +600 | +600 | +505 | +594 |
| Under | -909 | -1429 | -1250 | -909 |
| Hold | 4.4% | 7.7% | 9.1% | 4.5% |
Tap a row for the full stats.
| Date | Opp | HR | Open | Close | Home Runs O/U | |
|---|---|---|---|---|---|---|
| 9/30/269/30/2026 | CHC | 0 | 0.5 | 0.5 | Under | |
| 9/29/269/29/2026 | CHC | 0 | 0.5 | 0.5 | Under | |
| 9/26/269/26/2026 | AZ | 0 | 0.5 | 0.5 | Under | |
| 9/25/269/25/2026 | AZ | 0 | 0.5 | 0.5 | Under | |
| 9/24/269/24/2026 | @LAD | 0 | 0.5 | 0.5 | Under | |
| 9/23/269/23/2026 | @LAD | 0 | 0.5 | 0.5 | Under | |
| 9/22/269/22/2026 | @LAD | 0 | 0.5 | 0.5 | Under | |
| 9/20/269/20/2026 | MIA | 0 | 0.5 | 0.5 | Under | |
| 9/19/269/19/2026 | MIA | 0 | 0.5 | 0.5 | Under | |
| 9/18/269/18/2026 | MIA | 1 | 0.5 | 0.5 | Over | |
| 9/17/269/17/2026 | @COL | 0 | 0.5 | 0.5 | Under | |
| 9/16/269/16/2026 | @COL | 0 | 0.5 | 0.5 | Under | |
| 9/15/269/15/2026 | @COL | 0 | 0.5 | 0.5 | Under | |
| 9/14/269/14/2026 | @COL | 0 | 0.5 | 0.5 | Under | |
| 9/13/269/13/2026 | @SF | 0 | 0.5 | 0.5 | Under | |
| 9/12/269/12/2026 | @SF | 1 | 0.5 | 0.5 | Over | |
| 9/11/269/11/2026 | @SF | 0 | 0.5 | 0.5 | Under | |
| 9/9/269/9/2026 | WSH | 2 | 0.5 | 0.5 | Over | |
| 9/8/269/8/2026 | WSH | 0 | 0.5 | 0.5 | Under | |
| 9/7/269/7/2026 | WSH | 0 | 0.5 | 0.5 | Under |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web โ